Our shop is open from 8:00 a.m. to 5:00 p.m., Monday through Friday and from 8:00 a.m. to 12:00 p.m. on Saturday.
We are closed on Sundays.
To help assure on-time delivery during the busy holiday season, place your order at least 2 days prior to Thanksgiving Day, Christmas Day, New Year's Day, Easter, Administrative Professionals Week, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day. Please place your Valentine's orders at least one week prior.
Our shop will always be closed on the following holidays: Thanksgiving Day, Christmas Day, New Year's Day, Easter, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.
| We also deliver to the following facilities | |
| Ahepa Hellenic Apartments | Ahepa II |
| Alabama Heritage Funeral Home | Angels For The Elderly Homes |
| Arrowhead Manor | Atria Halcyon |
| Autumn Place Assisted Living | Baptist Med Center South |
| Baptist Medical Center - East | Belmont The Assisted Living |
| Beverly Healthcare - Tyson | Brooks-Cargile Funeral Home |
| Canterbury Courts | Capital Hill Health Care & Reh |
| Capitol Heights Place Inc | Caravita Village |
| Cedars | City Of Saint Jude |
| Country Club Manor | Crowne Health Care-Montgomery |
| Cummings Errol Gardner | East Haven Assisted Living |
| Eastdale Estates | Eastview Retirement Center |
| Elizabeth Wright Apartments | Elks Lodge Memorial Center |
| Ellison Funeral Home | Father Walter Memorial Center |
| FMC Capitol City | Gassett Funeral Home |
| Gilliard Health Service, Inc. | Glenwood Assisted Living |
| Greil Memorial Psychiatric | Havenwood Village |
| Healthsouth Rehab Hospital | Hillview Terrace |
| Jackson Hospital | Jefferson Davis Apartments |
| John Knox Manor Inc | Leak Mem Chapel Funeral Home |
| Lee's Funeral Home Inc | Linville Funeral Home |
| Mon Petite Maison | Montgomery Surgical Center |
| Phillips Riley Funeral Home | Resurection Life Ctr |
| Richardson Terrace Housing | River Ridge Assisted Living |
| Rosewood Terrace, Inc. | Ross - Clayton Funeral Home |
| Seton Haven | Southeastern Psychiatric |
| Thomas Manor 2 | Thomas Manor Assisted Lvng |
| U.S. Veterans Medical Center | Waterford Place Assisted Lvng |
| Wesley Gardens | West Montgomery Funeral Home |
| Wetumpka Nursing Facility | White Chapel / Greenwood |
|
|
Austin's Flowers 124 Company St. Wetumpka AL 36092 (334) 567-4309 (800) 205-2578 http://www.austinsflowers.com |
|
|
CART